Accomodation tariffs
| Wattlebird bush apartment | Seabird bush apts X 2 | Chef's Cottage | Cafe Cottage | All standard cottages and aptmnts | Plus Cockatoo used as a cottage | Plus luxury Kookaburra Cottage (occasional availb'ty) | |
|---|---|---|---|---|---|---|---|
| No. of cottages | 1 | 2 | 1 | 1 | 5 | 1 | 1 |
| Max persons | 4 | 4 | 8 | 9 | 29 | 7 | 7 |
| Base tariff is for # of persons stated | 2 | 2 | 2 | 2 | 10 | 2 | 2 |
| Except for single-night all tariffs below are for at least 2 nights. | |||||||
| Sun - Thurs and weekend standby | $135 | $150 | $195 | $175 | $805 | $145 | $260 |
| Off peak weekends | $150 | $170 | $225 | $200 | $915 | $165 | $295 |
| Peak (Summer hols/Long weekends/ Easter/single weeknight) | $170 | $195 | $250 | $225 | $1035 | $185 | $325 |
Christmas-New Year and single w/end night | $190 | $215 | $280 | $250 | $1150 | $205 | $365 |
| Weekly tariffs for two | |||||||
| Off peak | $865 | $980 | $1275 | $1140 | $5240 | $933 | $1660 |
| Peak (Before/After Christmas-New Year) | $1130 | $1280 | $1665 | $1490 | $6845 | $1220 | $2170 |
| Christmas-New Year | $1330 | $1505 | $1960 | $1750 | $8050 | $1435 | $2555 |
| Per night tariffs for extra people | |
|---|---|
| Extra person in cottage | $25 |
| Persons using own bedding inside or using own tent outside | $20 |
| Dog per night | $15 |
| Minimum night use, check-in/departure times | Accommodation | Function | Other info |
|---|---|---|---|
| Off peak weeknights | 1* | 1 | * min 2 nights on -line booking |
| Off peak weekends | 1* | 1 | * min 2 nights on -line booking |
| Longweekends NSW/ACT (Fri/Sat/Sun) | 3 | 2 | |
| Easter (Thurs-Sun or Fri -Mon) | 4 | 3 | |
| Christmas/New Year | 7 | 3 | 24/12/10 - 14/01/11 23/12/11-14/01/12 |
| Peak | 3 | 2 | 17/12/10-23/12/10 15/1/11-26/1/11 16/12/11-22/12/11 15/01/12-26/01/12 |
| Check-in time | 3pm | negotiable | |
| Check-out time | 11am | negotiable |