Accommodation tariffs
| Tariffs | W'bird bush aptmnt / Cockatoo as cottage | Seabird bush apts 1BR | Chef's Cottage 2Br +loft | Cafe Cottage 2BR +loft +ext room | All std cottages and aptments | Kookaburra Cottage 3BR |
|---|---|---|---|---|---|---|
| No. of cottages | 1/1 | 2 | 1 | 1 | 5 | 1 |
| Max persons | 4/7 | 4 | 8 | 9 | 29 | 8 |
| Base tariff is for # of persons stated | 2 | 2 | 2 | 2 | 10 | 2 |
| Tariffs quoted below are nightly for 2013. Cheaper last-minute off-peak tariffs are usually offered, check availability and tariff via Book Now button above. See Specials Tab for discount multiple night deals. We're never cheaper through third party websites. Deposit required to confirm booking: 100% for single night; 25% for all other stays but for High Peak this must be made up to 50% from 1 Nov. We consider all balances to be due on arrival and guaranteed by the credit card used for deposit. We will not charge balance to card until after your arrival. All stays are subject to our Accomodation Contract ("Our Contract with you", see subtab. Includes cancellation policy). | ||||||
| Off peak Sun - Thurs (min 2 nights) | $150 | $169 | $234 | $202 | $924 | $293 |
| Off peak wkends (2 n), single weeknight | $173 | $195 | $270 | $233 | $1066 | $338 |
Off peak single wkend night (ph bkngs only), long 3n wkend, Easter 4 n min, Peak (2-6 nights). | $207 | $234 | $324 | $279 | $1278 | $405 |
High peak all nights. Peak single night) | $253 | $286 | $396 | $341 | $1562 | $410 |
| Weekly tariffs for two | ||||||
| Off peak | $1047 | $1183 | $1638 | $1411 | $6462 | $2048 |
| Peak (Before /After Christmas-New Year) | $1369 | $1547 | $2142 | $1845 | $8450 | $2678 |
| High Peak (Christmas-New Year) | $1771 | $2002 | $2772 | $2387 | $10934 | $2870 |
| Tariffs for extras | |
|---|---|
| Each person above 2 in cottage using beds or fold-out queen or double sofas (tariff per night) | $30 |
| Each person using fold-up single bed, own bedding inside or using own tent or camper outside (tariff per night) | $25 |
| Change of bed re-configuration from standard (King to King Singles or, in Chef's or Cafe loft, from king Singles to King (tariff is per bed pair) | $30 |
| Dog per night (max 2 dogs) | $20 |
| Use of Cafe Cottage kitchen to cater for group meals when function tariff does not apply. (Tariff is per person per catered main meal) | $3 |
| Cleaning fee charged per hour in event equipment and/or rooms not left in same location and condition to that found (linen, bathrooms, floors excepted) | $40 |
| Extra fee for stays terminating on Christmas, Boxing or New Years Day | $90 |
| Minimum night use, check-in/departure times | Accommodation | Function | Other info |
|---|---|---|---|
| Off peak weeknights | 1 | 1 | |
| Off peak weekends | 1 | 2 | |
| Longweekends NSW/ACT(Fri/Sat/Sun) | 3 | 2 | |
| Easter (Thurs-Sun or Fri -Mon) | 4 | 3 | 28-31 March and 1 April 2013 |
| High peak: Christmas/New Year | 5 | 3 | 21/12/13-11/1/14 |
| Peak | 4 | 2 | 14/12/13-20/12/13 12/01/14-26/01/14 |
| Check-in time | 3pm | negotiable | |
| Check-out time | 11am | negotiable |






Read our reviews