Accomodation tariffs
| Tariffs | Wattlebird bush apartment | Seabird bush apts | Chef's Cottage | Cafe Cottage | All standard cottages and aptmnts | Plus Cockatoo used as a cottage | |
|---|---|---|---|---|---|---|---|
| No. of cottages | 1 | 2 | 1 | 1 | 5 | 1 | |
| Max persons | 4 | 4 | 8 | 9 | 29 | 7 | |
| Base tariff is for # of persons stated | 2 | 2 | 2 | 2 | 10 | 2 | |
| Tariffs quoted are nightly. Deposit only required for stays of 2 days or more at booking time, balance needs credit card guarantee but not charged until arrival. Deposits 25% but for High Peak must be made up to 100% from 1 Nov. Cheaper standby rates than quoted here may be available but will be advertised only in Specials at left or automatically available via Book Now button. Cottages never cheaper through third party websites. | |||||||
| Off peak Sun - Thurs (min 2 nights) | $150 | $169 | $234 | $202 | $924 | $150 | |
| Off peak weekends (2 nights) | $173 | $195 | $270 | $233 | $1066 | $173 | |
Off peak (single night). Long 3n w'kends. Peak (2-6 nights). | $207 | $234 | $324 | $279 | $1278 | $207 | |
High peak (all nights). Peak (single night), Easter (4 night min). | $253 | $286 | $396 | $341 | $1562 | $253 | |
| Weekly tariffs for two | |||||||
| Off peak | $1047 | $1183 | $1638 | $1411 | $6462 | $1047 | |
| Peak (Before/After Christmas-New Year) | $1369 | $1547 | $2142 | $1845 | $8450 | $1369 | |
| High Peak (Christmas-New Year) | $1771 | $2002 | $2772 | $2387 | $10934 | $1771 | |
Per night tariffs for extras | |
|---|---|
| Each person above 2 in cottage using beds or fold-out queen or double sofas | $30 |
| Each person using fold-up single bed, own bedding inside or using own tent or camper outside | $25 |
| Dog per night (max 2 dogs) | $20 |
| Minimum night use, check-in/departure times | Accommodation | Function | Other info |
|---|---|---|---|
| Off peak weeknights | 1 | 1 | |
| Off peak weekends | 2 | 2 | |
| Longweekends NSW/ACT(Fri/Sat/Sun) | 3 | 2 | |
| Easter (Thurs-Sun or Fri -Mon) | 4 | 3 | 5-8/6-9 April 2012 |
| High peak: Christmas/New Year | 7 | 3 | 22/12/12-11/1/13 |
| Peak | 4 | 2 | 15/12/12-21/12/12 12/01/13-28/01/13 |
| Check-in time | 3pm | negotiable | |
| Check-out time | 11am | negotiable |





